Place of Origin: | Germany |
Brand Name: | BTH |
Certification: | CE |
Model Number: | KHA-200F |
Minimum Order Quantity: | one units |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10 units per month |
Welding Range: | Ø 2-8 Mm (other Ø On Inquiry) | Stud Length: | 8-40 Mm (other Lengths On Inquiry) |
---|---|---|---|
Welding Method (acc. To DIN EN ISO 14555): | Capacitor Discharge (contact And Gap Method), Short Cycle, Drawn Arc | Welding Material: | Steel, Stainless Steel, Aluminium, Brass |
Dimensions (WxHxL): | 50x385x110 Mm | Item Number: | B-90-20-4073 |
Highlight: | stud type welding machine,weld stud equipment |
BTH The Automatic Stud Welding Head KHA-200F is Designed for
Capacitor Discharge (Gap and Contact Method)
Short Cycle and Drawn Arc Stud Welding
Whatsapp: +86 13818731663
Wechart: 630531309
The automatic stud welding head KHA-200F is designed for capacitor discharge (gap and contact method), short cycle and drawn arc stud welding. It can be used on CNC stud welding machines, roboters, handling systems, stationary machining centres and conventional stud welding units. The KHA-200F is suitable for automatic use (automatic stud feeding by stud feeder VBZ) and semi-automatic use (manual stud feeding).
Optionally, the KHA-200F is available with integrated travel measuring system. Using this the lift adjustment couldn`t be easier. Moreover, it enables a quality monitoring by measuring and recording of stud travel (lift, piston runtime, immersion depth) for each weld.
Welding range | Ø 2-8 mm (other Ø on inquiry) |
Welding material | steel, stainless steel, aluminium, brass |
Stud length | 8-40 mm (other lengths on inquiry) |
Welding method (acc. to DIN EN ISO 14555) |
capacitor discharge (gap and contact method), short cycle, drawn arc |
Dimensions (WxHxL) | 50x385x110 mm |
Weight (without cable) | 2,2 kg |
Item number | B-90-20-4073 |
KHA-200F | KKA-200F | ||
Welding method | |||
Capacitor discharge (contact) | x | x | |
Capacitor discharge (gap) | x | ||
Short cycle | x | ||
Drawn arc | x | ||
Welding range (Ø mm) | |||
Capacitor discharge (contact) | 2-8 | ||
Capacitor discharge (gap) | 2-8 | ||
Short cycle | 2-8 | ||
Drawn arc | 2-8 | ||
Welding material | |||
Steel | x | x | |
Stainless steel | x | x | |
Aluminium | x | ||
Brass | x | ||
Stud feeding | |||
automatic | x | x | |
semi-automatic (manual insertion) | x | x | |
Spring pressure adjustable | x | ||
Spring pressure display | x | ||
Lift adjustable | x | ||
Lift display | x | ||
Integrated travel measuring system | o | ||
Piston guide | |||
Linear guide with ball chain | x | x | |
Robust housing | x | x | |
Protection of piston guidance from welding spatters | x | x | |
Dimensions | |||
Width (mm) | 50 | 50 | |
Height (mm) | 385 | 385 | |
Length (mm) | 110 | 110 | |
Weight (kg) | 2,2 | 2,2 | |
x = Standard, o = Option |