Place of Origin: | Germany |
Brand Name: | BTH |
Certification: | CE |
Model Number: | KKA-200F |
Minimum Order Quantity: | one units |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10 units per month |
Welding Range: | Ø 2-8 Mm (other Ø On Inquiry) | Stud Length: | 8-40 Mm (other Lengths On Inquiry) |
---|---|---|---|
Welding Method (acc. To DIN EN ISO 14555): | Capacitor Discharge (contact Method) | Welding Material: | Steel, Stainless Steel |
Dimensions (WxHxL): | 50x385x110 Mm | Item Number: | B-90-20-4077 |
Highlight: | automatic welding equipment,weld stud equipment |
BTH The Automatic Stud Welding Head KKA-200F is Designed for
Capacitor Discharge (Contact Method) Stud Welding
Whatsapp: +86 13818731663
Wechart: 630531309
The automatic stud welding head KKA-200F is designed for capacitor discharge (contact method) stud welding. It can be used on CNC stud welding machines, roboters, handling systems, stationary machining centres and conventional stud welding units. The KKA-200F is suitable for automatic use (automatic stud feeding by stud feeder VBZ) and semi-automatic use (manual stud feeding).
Welding range | Ø 2-8 mm (other Ø on inquiry) |
Welding material | steel, stainless steel |
Stud length | 8-40 mm (other lengths on inquiry) |
Welding method (acc. to DIN EN ISO 14555) |
capacitor discharge (contact method) |
Dimensions (WxHxL) | 50x385x110 mm |
Weight (without cable) | 2,2 kg |
Item number | B-90-20-4077 |
KHA-200F | KKA-200F | ||
Welding method | |||
Capacitor discharge (contact) | x | x | |
Capacitor discharge (gap) | x | ||
Short cycle | x | ||
Drawn arc | x | ||
Welding range (Ø mm) | |||
Capacitor discharge (contact) | 2-8 | ||
Capacitor discharge (gap) | 2-8 | ||
Short cycle | 2-8 | ||
Drawn arc | 2-8 | ||
Welding material | |||
Steel | x | x | |
Stainless steel | x | x | |
Aluminium | x | ||
Brass | x | ||
Stud feeding | |||
automatic | x | x | |
semi-automatic (manual insertion) | x | x | |
Spring pressure adjustable | x | ||
Spring pressure display | x | ||
Lift adjustable | x | ||
Lift display | x | ||
Integrated travel measuring system | o | ||
Piston guide | |||
Linear guide with ball chain | x | x | |
Robust housing | x | x | |
Protection of piston guidance from welding spatters | x | x | |
Dimensions | |||
Width (mm) | 50 | 50 | |
Height (mm) | 385 | 385 | |
Length (mm) | 110 | 110 | |
Weight (kg) | 2,2 | 2,2 | |
x = Standard, o = Option |