| Place of Origin: | Genmany |
| Brand Name: | Bolte BTH |
| Certification: | CE |
| Model Number: | Ferrule grip standard |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
| Delivery Time: | 15 working days after received your payment |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000 PCS per month |
| Foot Piece: | 22-25 | Length: | 22-75 |
|---|---|---|---|
| Highlight: | stud welder parts,stud welding gun parts |
||
![]()
Bolte BTH Ferrule Grip Standard
Accessories for Stud Welding Gun PHM-12, PHM-112
Whatsapp: +86 13818731663
Wechart: 630531309
![]()
| Description: | Field of application: |
| Ferrule grip standard | Threaded studs, non-threaded studs, internally threaded studs |
| Ø d2 | Ø foot piece | Length (mm) | for ceramic ferrule | Item number |
| 9.6 | 22 | 22 | RF 5, RF 6, PF 6, UF 4, UF 5, UF 6 | 65-07-00 |
| 11.3 | 22 | 22 | RF 8, PF 8, UF 8 | 65-08-00 |
| 12.8 | 22 | 22 | 65-46-00 | |
| 14.8 | 22 | 22 | RF 10, KSR-F 8, KSR-F 10,KSP-F 8, PF 10, KSN-F 10, UF 10 | 65-09-00 |
| 16.5 | 22 | 22 | RF 12, KSP-F 10, PF 12,UFN 10, UF 12 | 65-10-00 |
| 19.9 | 29 | 25 | RF 16, KSP-F 12, PF 16,KSN-F 12, UF 13, KF 15x3,KF 15x5 | 65-11-00 |
*Ø d2 entspricht d8 des Keramikrings. / Ø d2 corresponds to d8 of the ceramic ferrule.
![]()
| Description: | Field of application: |
| Ferrule grip standard – open version | Threaded studs, non-threaded studs, internally threaded studs |
|
Ø d2 |
Ø foot piece |
Length (mm) |
for ceramic ferrule |
Item number |
| 9.6 | 22 | 22 | RF 5, RF 6, PF 6, UF 4, UF 5, UF 6 | 65-15-00 |
| 11.3 | 22 | 22 | RF 8, PF 8, UF 8 | 65-16-00 |
| 12.8 | 22 | 22 | 65-45-00 | |
| 14.8 | 22 | 22 | RF 10, KSR-F 8, KSR-F 10,KSP-F 8, PF 10, KSN-F 10, UF 10 | 65-17-00 |
| 16.5 | 22 | 22 | RF 12, KSP-F 10, PF 12,UFN 10, UF 12 | 65-18-00 |
| 19.9 | 29 | 25 | RF 16, KSP-F 12, PF 16,KSN-F 12, UF 13, KF 15x3,KF 15x5 | 65-19-00 |
*Ø d2 entspricht d8 des Keramikrings. / Ø d2 corresponds to d8 of the ceramic ferrule.
![]()
| Description: | Field of application: |
| Ferrule grip standard – long version | Threaded studs, non-threaded studs, internally threaded studs access. |
| Enables stud welding in places that are difficult to |
| Ø d2 | Ø foot piece | Length (mm) | for ceramic ferrule | Item number |
| 19.1 | 22 | 75 | Ø d2 can be adjusted to the diameter of the ceramic ferrule. | 83-22-075 |
| 26.1 | 29 | 75 | Ø d2 can be adjusted to the diameter of the ceramic ferrule | 83-29-075 |
*Ø d2 entspricht d8 des Keramikrings. / Ø d2 corresponds to d8 of the ceramic ferrule.
![]()
| Description: | Field of application: |
| Ferrule grip K | Permanent ceramic ferrules |
| Ø d2 | Ø foot piece | Length (mm) | for ceramic ferrule | Item number |
| 25 | M22 | 22 | K 5, K 6 | 65-31-01 |
*Ø d2 entspricht d8 des Keramikrings. / Ø d2 corresponds to d8 of the ceramic ferrule.
![]()