Place of Origin: | Genmany |
Brand Name: | Bolte |
Certification: | CE |
Model Number: | Shear connector |
Minimum Order Quantity: | 10000 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic bag plus paper packaging |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500000 PCS |
D1: | 10-25 | D3: | 13-31 |
---|---|---|---|
D5: | 19-41 | L2: | 50-300 |
Material: | S235J2+C450 | Ceramic Ferrule: | UFN 10 / UF 13-UF 25 |
Highlight: | copper weld studs,stud welder studs |
Bolte Welding Studs for Drawn Arc Stud Welding
Shear Connector
Whatsapp: +86 13818731663
Wechart: 630531309
Dimensions | Material (item number) | Ceramic ferrule | |||||
d1 | l2 | d5 | k | d3 | h | S235J2+C450 | |
10 | 50 | 19 | 7.1 | 13 | 2.5 | 75-10-050 | UFN 10 |
10 | 75 | 19 | 7.1 | 13 | 2.5 | 75-10-075 | UFN 10 |
10 | 100 | 19 | 7.1 | 13 | 2.5 | 75-10-100 | UFN 10 |
10 | 125 | 19 | 7.1 | 13 | 2.5 | 75-10-125 | UFN 10 |
10 | 150 | 19 | 7.1 | 13 | 2.5 | 75-10-150 | UFN 10 |
10 | 175 | 19 | 7.1 | 13 | 2.5 | 75-10-175 | UFN 10 |
10 | 200 | 19 | 7.1 | 13 | 2.5 | 75-10-200 | UFN 10 |
10 | 225 | 19 | 7.1 | 13 | 2.5 | 75-10-225 | UFN 10 |
10 | 250 | 19 | 7.1 | 13 | 2.5 | 75-10-250 | UFN 10 |
13 | 50 | 25 | 8 | 17 | 3 | 75-13-050 | UF 13 |
13 | 75 | 25 | 8 | 17 | 3 | 75-13-075 | UF 13 |
13 | 100 | 25 | 8 | 17 | 3 | 75-13-100 | UF 13 |
13 | 125 | 25 | 8 | 17 | 3 | 75-13-125 | UF 13 |
13 | 150 | 25 | 8 | 17 | 3 | 75-13-150 | UF 13 |
13 | 175 | 25 | 8 | 17 | 3 | 75-13-175 | UF 13 |
13 | 200 | 25 | 8 | 17 | 3 | 75-13-200 | UF 13 |
13 | 225 | 25 | 8 | 17 | 3 | 75-13-225 | UF 13 |
13 | 250 | 25 | 8 | 17 | 3 | 75-13-250 | UF 13 |
16 | 50 | 32 | 8 | 21 | 4.5 | 75-16-050 | UF 16 |
16 | 75 | 32 | 8 | 21 | 4.5 | 75-16-075 | UF 16 |
16 | 100 | 32 | 8 | 21 | 4.5 | 75-16-100 | UF 16 |
16 | 125 | 32 | 8 | 21 | 4.5 | 75-16-125 | UF 16 |
16 | 150 | 32 | 8 | 21 | 4.5 | 75-16-150 | UF 16 |
16 | 175 | 32 | 8 | 21 | 4.5 | 75-16-175 | UF 16 |
16 | 200 | 32 | 8 | 21 | 4.5 | 75-16-200 | UF 16 |
16 | 225 | 32 | 8 | 21 | 4.5 | 75-16-225 | UF 16 |
16 | 250 | 32 | 8 | 21 | 4.5 | 75-16-250 | UF 16 |
16 | 275 | 32 | 8 | 21 | 4.5 | 75-16-275 | UF 16 |
16 | 300 | 32 | 8 | 21 | 4.5 | 75-16-300 | UF 16 |
19 | 50 | 32 | 10 | 23 | 6 | 75-19-050 | UF 19 |
19 | 60 | 32 | 10 | 23 | 6 | 75-19-060 | UF 19 |
19 | 75 | 32 | 10 | 23 | 6 | 75-19-075 | UF 19 |
19 | 80 | 32 | 10 | 23 | 6 | 75-19-080 | UF 19 |
19 | 90 | 32 | 10 | 23 | 6 | 75-19-090 | UF 19 |
19 | 100 | 32 | 10 | 23 | 6 | 75-19-100 | UF 19 |
19 | 125 | 32 | 10 | 23 | 6 | 75-19-125 | UF 19 |
19 | 150 | 32 | 10 | 23 | 6 | 75-19-150 | UF 19 |
19 | 175 | 32 | 10 | 23 | 6 | 75-19-175 | UF 19 |
19 | 200 | 32 | 10 | 23 | 6 | 75-19-200 | UF 19 |
19 | 225 | 32 | 10 | 23 | 6 | 75-19-225 | UF 19 |
19 | 250 | 32 | 10 | 23 | 6 | 75-19-250 | UF 19 |
19 | 275 | 32 | 10 | 23 | 6 | 75-19-275 | UF 19 |
19 | 300 | 32 | 10 | 23 | 6 | 75-19-300 | UF 19 |
22 | 75 | 35 | 10 | 29 | 6 | 75-22-075 | UF 22 |
22 | 90 | 35 | 10 | 29 | 6 | 75-22-090 | UF 22 |
22 | 100 | 35 | 10 | 29 | 6 | 75-22-100 | UF 22 |
22 | 125 | 35 | 10 | 29 | 6 | 75-22-125 | UF 22 |
22 | 150 | 35 | 10 | 29 | 6 | 75-22-150 | UF 22 |
22 | 175 | 35 | 10 | 29 | 6 | 75-22-175 | UF 22 |
22 | 200 | 35 | 10 | 29 | 6 | 75-22-200 | UF 22 |
22 | 225 | 35 | 10 | 29 | 6 | 75-22-225 | UF 22 |
22 | 250 | 35 | 10 | 29 | 6 | 75-22-250 | UF 22 |
22 | 275 | 35 | 10 | 29 | 6 | 75-22-275 | UF 22 |
22 | 300 | 35 | 10 | 29 | 6 | 75-22-300 | UF 22 |
25 | 75 | 41 | 12 | 31 | 7 | 75-25-075 | UF 25 |
25 | 100 | 41 | 12 | 31 | 7 | 75-25-100 | UF 25 |
25 | 125 | 41 | 12 | 31 | 7 | 75-25-125 | UF 25 |
25 | 150 | 41 | 12 | 31 | 7 | 75-25-150 | UF 25 |
25 | 175 | 41 | 12 | 31 | 7 | 75-25-175 | UF 25 |
25 | 200 | 41 | 12 | 31 | 7 | 75-25-200 | UF 25 |
25 | 225 | 41 | 12 | 31 | 7 | 75-25-225 | UF 25 |
25 | 250 | 41 | 12 | 31 | 7 | 75-25-250 | UF 25 |
25 | 275 | 41 | 12 | 31 | 7 | 75-25-275 | UF 25 |
25 | 300 | 41 | 12 | 31 | 7 | 75-25-300 | UF 25 |
Bolte shear connectors are CE compliant and fully approved (European Technical Assessment ETA-11/0120). Production on modern multi-stage presses in Germany ensures high quality at low cost. CE-conformBolte shear connectors are CE-conform. They fulfill all essential requirements of the Construction Products Regulation (Regulation (EC) No. 305/2011/EU). European Technical Assessment ETA-11/0120The European Technical Assessment ETA-11/0120 of the European Organisation for Technical Approvals (EOTA) issued by the German Institute of Civil Engineering (DIBt) is on hand. Made in GermanyBolte shear connectors are made in Germany at our location in Gevelsberg (certified according to DIN EN ISO 9001) |