Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | PRO-I 1300 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30 units per month |
Welding Method (acc. To DIN EN ISO 14555): | Drawn Arc (ceramic Ferrule), Short Cycle, Optional: Drawn Arc (shielding Gas) | Mains Supply: | 320-495 V, 32 A, 50/60 Hz |
---|---|---|---|
Mains Fuse External: | 35 AT | Protection: | IP 23 |
Dimensions (WxHxL): | 290x360x650 Mm | Weight: | 31 Kg |
Item Number: | B-90-30-5030 | Suitable Welding Guns: | PHM-10, PHM-12, PHM-160, PHM-161, GD 16 |
Highlight: | PRO-I 1300 Drawn Arc Stud Welder,Short Cycle Arc Stud Welder,Automatic Drawn Arc Stud Welding Machine |
Whatsapp: +86 13818731663
Wechart: 630531309
for drawn arc and short cycle stud welding
The inverter stud welding unit PRO-I 1300 with microprocessor control convinces through excellent welding quality. Modern inverter technology ensures a very precise control and a high reproducibility of the welding process as well as a very high arc stability - also in cases of short welding times and low welding currents.
The unit offers a high welding power (max. welding diameter 13 mm). Through the innovative cooling concept a high duty-cycle and thus fast welding sequences are assured. Because of the considerably lower weight compared to conventional stud welding units it is ideally suited for mobile use. An integrated electronic wide-range power supply unit allows the operation in a supply area of 320-495 V. Therefore, the PRO-I 1300 can also be used in cases of problematic power supply (e.g. with long extension cables or generators) without difficulties. The robust construction allows the use also in harsh environments.
The PRO-I 1300 is equipped as standard with our new development PowerPackage.PowerPackage is an active and intelligent system for the connection of single welding units PRO-I to a powerful unit. It allows to build up a powerful welding unit with up to 3150 A by simply connecting two (optional: three) PRO-I units.
The PRO-I 1300 is designed for drawn arc and short cycle stud welding. Welding current and time can be adjusted continuously, of course it is equipped with a constant current regulation. The unit is easily operated by a very robust rotary knob with a built-in push button, all functions and parameters are shown on a big display.
Pre-installed welding programmes facilitate the choice of the right adjustment values for different welding tasks. Additionally, user specific welding programmes can be stored. The modular design of the unit allows the customer specific choice of the equipment features. All optional equipment features can be retrofitted.
The integrated welding parameter monitoring enables the quality control of the finished welds. By default, the parameter sets of the last ten welds are stored. The optional available welding parameter memory allows the storage of 24500 welds and has an USB-interface for data transmission to a PC.
Optionally, the unit can be equipped with a shielding gas module for welding with shielding gas for weld pool backing and with an automatic module to control the automatic stud feeder VBZ and an automatic welding gun.
For the operation of up to four stud welding guns with different adjustment values for welding current and welding time on one unit the external adapter box PRO-SPLIT is available as accessory. The adapter box PRO-SPLIT automatically detects which gun is used.
Welding range | Ø 2-13 mm |
Welding material | steel, stainless steel, aluminium |
Welding method (acc. to DIN EN ISO 14555) |
drawn arc (ceramic ferrule), short cycle, optional: drawn arc (shielding gas) |
Welding current | 100-1050 A, continuously adjustable |
Welding time | 5-1000 ms, continuously adjustable |
Power source | Inverter |
Mains plug | CEE 32 A |
Mains supply | 320-495 V, 32 A, 50/60 Hz |
Mains fuse external | 35 AT |
Protection | IP 23 |
Dimensions (WxHxL) | 290x360x650 mm |
Weight | 31 kg |
Item number | B-90-30-5030 |
Suitable welding guns | PHM-10, PHM-12, PHM-160, PHM-161, GD 16 |
All inverter drawn arc stud welding units at a glance
PRO-S 600 | PRO-I 1300 | PRO-I 2200 | PRO-I 2800 | ||||||||||
Welding method | |||||||||||||
Drawn arc (ceramic ferrule) [suitable for weld through deck] |
x | x | x [x] |
x [x] |
|||||||||
Short cycle | x | x | x | x | |||||||||
Drawn arc (shielding gas) | o | o | o | o | |||||||||
Max. welding diameter (mm) | |||||||||||||
Drawn arc (ceramic ferrule) | 6 | 13 | 22 | 25 | |||||||||
Short cycle | 6 | 10 | 10 | 10 | |||||||||
Drawn arc (shielding gas) | 6 | 12 | 12 | 12 | |||||||||
Welding current (A) | 100-400 | 100-1050 | 100-2100 | 100-3150 | |||||||||
Welding time (mS) | 1-115 | 5-1000 | 5-1500 | 5-1500 | |||||||||
Constant current regulation | x | x | x | x | |||||||||
Welding parameter monitoring | |||||||||||||
Welding parameter monitoring | x | x | x | x | |||||||||
Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | o | |||||||||
Gun connections | |||||||||||||
1 gun connection | x | x | x | x | |||||||||
2 gun connections | o | o | o | ||||||||||
4 gun connections | o | o | o | ||||||||||
Utilisable with adapter box PRO-SPLIT |
x | x | x | ||||||||||
Operation | x | ||||||||||||
Microprocessor control | x | x | x | x | |||||||||
Welding programme library | x | x | x | x | |||||||||
Welding programme storage | x | x | x | x | |||||||||
Device lock with PIN code | x | x | x | x | |||||||||
Authorization concept (device lock, basic settings, menu structure) |
x | x | x | x | |||||||||
Weld counter (resettable) | x | x | x | x | |||||||||
Lift test | x | x | x | x | |||||||||
Repeat cycle lock | x | x | x | x | |||||||||
Electronic function control | x | x | x | x | |||||||||
Self diagnosis system | x | x | x | x | |||||||||
Automatic function test | x | x | x | x | |||||||||
Shielding gas module | o | o | o | o | |||||||||
Automatic stud feeding | o | o | o | o | |||||||||
Error diagnosis systems | |||||||||||||
Excess temperature | x | x | x | x | |||||||||
Phase failure | x | x | x | x | |||||||||
Damage on welding/control cable | x | x | x | x | |||||||||
Damage on solenoid | x | x | x | x | |||||||||
Interfaces | |||||||||||||
CAN-BUS | o | o | o | o | |||||||||
USB | o | o | o | o | |||||||||
Schnittstellen | |||||||||||||
Schnittstellen | |||||||||||||
Thermic controlled ventilator | x | x | x | x | |||||||||
Trolley design with two big, extremely robust castors and pull-out telescopic handle |
x | x | |||||||||||
Lifting eyes | x | x | |||||||||||
2 swivel castors, 2 fixed castors | x | x | |||||||||||
Robust, powder-coated metal housing | x | x | x | x | |||||||||
Dimensions | |||||||||||||
Width (mm) | 195 | 290 | 550 | 550 | |||||||||
Height (mm) | 260 | 360 | 850 | 850 | |||||||||
Length (mm) | 400 | 650 | 650 | 650 | |||||||||
Weight (kg) | 13 | 31 | 81 | 102 | |||||||||
Electric connection | |||||||||||||
Mains supply (V) at 50/60 Hz | 230 (115) | 320-495 | 320-495 | 320-495 | |||||||||
Mains fuse external | ≥ 10 AT | 35 AT | 63 AT | 125 AT | |||||||||
Mains plug CEE | 7/7 | 32 A | 63 A | 125 A | |||||||||
Protection | IP 23 | IP 23 | IP 23 | IP 23 | |||||||||
Suitable welding guns | |||||||||||||
PHM-10 | x | x | o | o | |||||||||
PHM-12 | x | x | o | o | |||||||||
PHM-160 | o | o | o | ||||||||||
PHM-161 | o | o | o | ||||||||||
GD 16 | x | o | o | ||||||||||
GD 19 | o | x | o | ||||||||||
GD 22 | o | x | o | ||||||||||
GD 25 | o | o | x | ||||||||||
PHA-500 | o | o | o | o | |||||||||
PHA-500-6 | o | o | o | o | |||||||||
Control cable socket for welding guns | 7-pin | 12-pin | 12-pin | 12-pin | |||||||||
x = Standard, o = Option |