Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | LBH 410 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30 units per month |
Welding Range: | Ø 2-8 Mm | Welding Material: | Steel, Stainless Steel |
---|---|---|---|
Welding Method (ceramic Ferrule): | Drawn Arc (ceramic Ferrule) | Welding Current: | 400 A |
Welding Time: | 40-350 Ms, Continuously Adjustable | Power Source: | Transformer/rectifier |
Mains Plug: | CEE 32 A | Mains Supply: | 400 V, 25 A, 50/60 Hz (special Voltages Optional) |
Suitable Welding Guns: | PHM-10, PHM-12 | Item Number: | B-90-30-3032 |
Highlight: | 400A drawn arc stud welding machine,LBH 410 drawn arc stud welding machine,PHM-12 stud type arc welding machine |
Whatsapp: +86 13818731663
Wechart: 630531309
The compact stud welding unit
The compact stud welding unit LBH 410 is designed for drawn arc stud welding. It convinces through easy operation and high welding quality. The robust construction ensures high reliability and high power-on time. All functions are indicated by clearly arranged LED. The welding time is continuously adjustable by the rotary knob on the front.
Welding range | Ø 2-8 mm |
Welding material | steel, stainless steel |
Welding method (ceramic ferrule) |
drawn arc (ceramic ferrule) |
Welding current | 400 A |
Welding time | 40-350 ms, continuously adjustable |
Power source | transformer/rectifier |
Mains plug | CEE 32 A |
Mains supply | 400 V, 25 A, 50/60 Hz (special voltages optional) |
Mains fuse external | 25 AT |
Protection | IP 23 |
Dimensions (WxHxL) | 195x265x410 mm |
Weight | 27 kg |
Item number | B-90-30-3032 |
Suitable welding guns | PHM-10, PHM-12 |
All drawn arc stud welding units at a glance
LBH 410 |
LBH 710 |
LBH 910 |
PRO-D 1600 |
PRO-D 2200 |
PRO-D 2800 |
||
Welding method | |||||||
Drawn arc (ceramic ferrule) [suitable for weld through deck] |
x | x | x | x |
x [x] |
x [x] |
|
Short cycle | x | x | x | x | x | ||
Drawn arc (shielding gas) | o | o | o | o | o | ||
Max. welding diameter (mm) | |||||||
Drawn arc (ceramic ferrule) | 8 | 10 | 12 | 16 | 22 | 25 | |
Short cycle | 8 | 10 | 10 | 10 | 10 | ||
Drawn arc (shielding gas) | 10 | 12 | 12 | 12 | 12 | ||
Welding current (A) | 400 | 680 | 900 | 200- 1400 |
200- 2100 |
200- 2600 |
|
Welding time (mS) | 40- 350 |
5- 950 |
5- 950 |
10- 3000 |
10- 3000 |
10- 3000 |
|
Constant current regulation | x | x | x | ||||
Welding parameter monitoring | |||||||
Welding parameter monitoring | x | x | x | ||||
Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | ||||
Gun connections | |||||||
1 gun connection | x | x | x | x | x | x | |
2 gun connections | o | o | o | ||||
4 gun connections | o | o | o | ||||
Utilisable with adapter box PRO-SPLIT |
x | x | x | ||||
Operation | |||||||
Microprocessor control | x | x | x | ||||
Welding programme library | x | x | x | ||||
Welding programme storage | x | x | x | ||||
Device lock with PIN code | x | x | x | ||||
Authorization concept (device lock, basic settings, menu structure) |
x | x | x | ||||
Weld counter (resettable) | x | x | x | ||||
Lift test | x | x | x | ||||
Repeat cycle lock | x | x | x | x | x | x | |
Electronic function control | x | x | x | x | x | x | |
Self diagnosis system | x | x | x | ||||
Automatic function test | x | x | x | x | x | x | |
Switch to basic version (reduced range of functions for particularly easy operation) |
x | x | x | ||||
Shielding gas module | o | o | o | o | o | ||
Automatic stud feeding | o | o | o | o | o | ||
Error diagnosis systems | |||||||
Excess temperature | x | x | x | x | x | x | |
Phase failure | x | x | x | x | x | x | |
Damage on welding/control cable | x | x | x | x | x | x | |
Damage on solenoid | x | x | x | x | x | x | |
Interfaces | |||||||
CAN-BUS | o | o | o | ||||
USB | o | o | o | ||||
Ventilator | |||||||
thermic controlled | x | x | x | ||||
continuous operation | x | x | x | ||||
Lifting eyes | x | x | x | ||||
2 swivel castors, 2 fixed castors | x | x | x | ||||
Robust, powder-coated metal housing | x | x | x | x | x | x | |
Dimensions | |||||||
Width (mm) | 195 | 275 | 275 | 555 | 555 | 610 | |
Height (mm) | 260 | 260 | 260 | 680 | 680 | 680 | |
Length (mm) | 400 | 470 | 470 | 790 | 790 | 900 | |
Weight (kg) | 27 | 37 | 37 | 169 | 245 | 316 | |
Electric connection | |||||||
Mains supply (V) at 50/60 Hz | 400(230/460) | 400(230/460) | 400(230/460) | 230/400/415/460 | 230/400/415/460 | 230/400/415/460 | |
Mains fuse external | 25 AT | 25 AT | 35 AT | 35 AT | 63 AT | 125 AT | |
Mains plug CEE | 32 A | 32 A | 32 A | 32 A | 63 A | 125 A | |
Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | |
Suitable welding guns | |||||||
PHM-10 | x | x | o | o | o | ||
PHM-12 | x | x | x | o | o | o | |
PHM-160 | o | o | o | x | o | o | |
PHM-161 | o | o | o | x | o | o | |
GD 16 | o | o | x | o | o | ||
GD 19 | o | o | x | x | o | ||
GD 22 | o | o | o | x | o | ||
GD 25 | o | o | o | o | x | ||
PHA-500 | o | o | o | o | o | ||
PHA-500-6 | o | o | o | o | o | ||
Control cable socket for welding guns | 7-polig | 7-polig | 7-polig | 12-polig | 12-polig | 12-polig | |
x = Standard, o = Option |