Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | PRO-C 1500 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30 units per month |
Welding Range: | Ø 2-10 Mm | Welding Time: | 1-3 Ms |
---|---|---|---|
Capacitance (switchable): | 132000 µF (88000 µF/44000 µF) | Mains Supply: | 230 V (+/- 10%), 2 A, 50/60 Hz (convertable To 115 V (+/- 10%), 4 A, 50/60 Hz) |
Dimensions (WxHxL): | 275x265x470 Mm | Weight: | 20 Kg |
Suitable Welding Guns: | PKM-1B, PHM-1A | Protection: | IP 21 |
Highlight: | capacitor discharge stud welder,stud welding unit |
PRO-C 1500 Inverter type Capacitor Discharge Stud Welding unit
Microprocessor Controlled Stud Welding
Whatsapp: +86 13818731663
Wechart: 630531309
The microprocessor controlled stud welding unit PRO-C 1500 is designed for capacitor discharge stud welding. Microprocessor control, continuous adjustment of charging voltage as well as switchable capacitance ensure in connection with the high performance of the unit optimum welding results and repeatability. Extremely short charging times and thus quick welding sequences are accomplished through the electronically clocked inverter charging boards. The unit is easily operated by a very robust rotary knob with a built-in push button, all functions and parameters are shown on a big display.
Pre-installed welding programmes facilitate the choice of the right adjustment values for different welding tasks. Additionally, user specific welding programmes can be stored. The modular design of the unit allows the customer specific choice of the equipment features. All optional equipment features can be retrofitted.
The integrated welding parameter monitoring enables the quality control of the conducted welds. By default, the parameter sets of the last ten welds are stored. The optional available welding parameter memory allows the storage of 24500 welds and has an USB-interface for data transmission (welding parameter sets) to a PC.
Optionally, the unit can be equipped with an automatic module to control the automatic stud feeder VBZ and an automatic welding gun.
For the operation of up to four stud welding guns with different adjustment values for charging voltage and capacitance on one unit the external adapter box PRO-SPLIT is available as accessory. The adapter box PRO-SPLIT automatically detects which gun is used.
Welding range | Ø 2-10 mm |
Welding material | steel, stainless steel, aluminium, brass |
Welding methods (acc. to DIN EN ISO 14555) |
capacitor discharge (contact and gap method) |
Welding time | 1-3 ms |
Capacitance (switchable) |
132000 µF (88000 µF/44000 µF) |
Charging voltage | 60-200 V, continuously adjustable |
Charging energy | 2640 Ws (1760 Ws/880 Ws) |
Power source | capacitor battery |
Mains plug | earth contact plug according to DIN 49441 |
Mains supply | 230 V (+/- 10%), 2 A, 50/60 Hz (convertable to 115 V (+/- 10%), 4 A, 50/60 Hz) |
Mains fuse external | 10 AT |
Protection | IP 21 |
Dimensions (WxHxL) | 275x265x470 mm |
Weight | 20 kg |
Item number | B-94-30-2220 |
Suitable welding guns | PKM-1B, PHM-1A |
LBS 44 |
LBS 75 |
LBS 80 |
LBS 90 |
LBS 130 |
PRO-C 750 |
PRO-C 900 |
PRO-C 1000 |
PRO-C 1500 |
|
Welding method | |||||||||
Capacitor discharge | x | x | x | x | x | x | x | x | x |
Max. welding diameter (mm) | |||||||||
Capacitor discharge | 6 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 |
Capacitance (µF) [switchable] |
44000 | 66000 | 90000 | 88000 | 132000 | 66000 | 90000 | 88000 [44000] |
132000 [88000/ 44000] |
Charging voltage (V) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 |
Welding time (mS) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Welding parameter monitoring | |||||||||
Welding parameter monitoring | x | x | x | x | |||||
Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | o | |||||
Electronically clocked inverter charging boards | |||||||||
1 charging board | x | x | x | x | x | x | x | x | x |
2 charging boards | o | o | o | o | o | o | o | o | o |
Utilisable with adapter box PRO-SPLIT |
x | x | x | x | |||||
Operation | |||||||||
Microprocessor control | x | x | x | x | |||||
Welding programme library | x | x | x | x | |||||
Capacitance switchable | x | x | |||||||
Welding programme storage | x | x | x | x | |||||
Device lock with PIN code | x | x | x | x | |||||
Authorization concept (device lock, basic settings, menu structure) |
x | x | x | x | |||||
Weld counter (resettable) | x | x | x | x | |||||
Lift test | x | x | x | x | |||||
Repeat cycle lock | x | x | x | x | x | x | x | x | x |
Electronic function control | x | x | x | x | x | x | x | x | x |
Self diagnosis system | x | x | x | x | x | x | x | x | x |
Automatic function test | x | x | x | x | x | x | x | x | x |
Automatic stud feeding | o | o | o | o | |||||
Error diagnosis systems | |||||||||
Excess temperature | x | x | x | x | x | x | x | x | x |
Damage on welding/control cable | x | x | x | x | x | x | x | x | x |
Damage on solenoid | x | x | x | x | x | x | x | x | x |
Schnittstellen | |||||||||
CAN-BUS | o | o | o | o | |||||
USB | o | o | o | o | |||||
Thermic controlled ventilator | x | x | x | x | x | x | |||
Robust, powder-coated metal housing | x | x | x | x | x | x | x | x | x |
Dimensions | |||||||||
Width (mm) | 195 | 195 | 195 | 275 | 275 | 195 | 195 | 275 | 275 |
Height (mm) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Length (mm) | 400 | 400 | 400 | 470 | 470 | 400 | 400 | 470 | 470 |
Weight (kg) | 10 | 11 | 13,5 | 19 | 20 | 11 | 13,5 | 19 | 20 |
Electric connection | |||||||||
Mains supply (V) at 50/60 Hz | 230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
Mains fuse external | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT |
Protection | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 |
Suitable welding guns | |||||||||
PKM-1B | x | x | x | x | x | x | x | x | x |
PHM-1A | x | x | x | x | x | x | x | x | x |
PIM-1B | x | o | o | o | o | ||||
PKA-500 | o | o | o | o | |||||
PHA-500 | o | o | o | o | |||||
Control cable socket for welding guns | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin |
x = Standard, o = Option |