Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | PHM-1A |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 5 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets per month |
Welding Range: | Ø 2-10 Mm | Welding Material: | Steel, Stainless Steel, Aluminium, Brass |
---|---|---|---|
Stud Length: | 6-40 Mm (with Accessories: Any) | Welding Cable: | 3 M, 25 Mm² |
Control Cable Plug: | 7-pin | Dimensions (WxHxL): | 40x130x183 Mm |
Weight (without Cable): | 0,7 Kg | Item Number: | B-90-10-2211 |
Highlight: | pin welder gun,electric welding gun |
BTH Capacitor discharge stud welding guns PHM-1A
compact stud welding gun
Whatsapp: +86 13818731663
Wechart: 630531309
The compact stud welding gun PHM-1A is designed for capacitor discharge stud welding (gap method). It guarantees optimum welding results and repeatability and is very easy to use. The PHM-1A stands out through its robust construction and high reliability. Its ergonomic design and low weight assure tireless working.
Welding range | Ø 2-10 mm |
Welding material | steel, stainless steel, aluminium, brass |
Stud length | 6-40 mm (with accessories: any) |
Welding method (acc. to DIN EN ISO 14555) |
capacitor discharge (gap method) |
Welding cable | 3 m, 25 mm² |
Control cable plug | 7-pin |
Dimensions (WxHxL) | 40x130x183 mm |
Weight (without cable) | 0,7 kg |
Item number | B-90-10-2211 |
All capacitor discharge stud welding guns at a glance
PKM-1B | PHM-1A | PIM-1B | ||
Welding method | ||||
Capacitor discharge (contact) | x | x | ||
Capacitor discharge (gap) | x | |||
Application range | ||||
Threaded studs, tapped studs, non-threaded studs, insulation nails, earth plugs, double earth plugs | x | x | ||
Cupped head pins | x | |||
Welding range (Ø mm) | ||||
Capacitor discharge (contact) | 2-10 | 2-4 | ||
Capacitor discharge (gap) | 2-10 | |||
Welding material | ||||
Steel | x | x | x | |
Stainless steel | x | x | x | |
Aluminium | x | |||
Brass | x | |||
Spring pressure adjustable | x | x | ||
Spring pressure display | x | x | ||
Lift adjustable | x | |||
Lift display | x | |||
Piston guide | ||||
Slide-bearing | x | x | x | |
Linear ball track | o | o | ||
Welding cable | ||||
-cross-section (mm2) | 25 | 25 | 25 | |
-length (m) | 6,5 | 3 | 10 | |
Control cable plug | 7-pin | 7-pin | 7-pin | |
Housing from impact resistant plastics | x | x | x | |
Protection of piston guidance from welding spatters | x | x | x | |
Dimensions | ||||
Width (mm) | 40 | 40 | 40 | |
Height (mm) | 130 | 130 | 130 | |
Length (mm) | 183 | 183 | 193 | |
Weight without cable (kg) | 0,7 | 0,7 | 0,9 | |
x = Standard, o = Option |