Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | PKA-500 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 units per month |
Welding Range: | Ø 2-8 Mm (other Ø On Inquiry) | Welding Material: | Steel, Stainless Steel |
---|---|---|---|
Stud Length: | 8-30 Mm (other Lengths On Inquiry) | Welding Method (acc. To DIN EN ISO 14555): | Capacitor Discharge |
Welding Cable: | 5 M, 25 Mm² | Control Cable Plug: | 7-pin |
Dimensions (WxHxL): | 60x172x335 Mm | Item Number: | B-90-10-4015 |
High Light: | pin welder gun,electric welding gun |
BTH Automatic welding guns PKA-500
For capacitor discharge stud welding
The automatic stud welding gun PKA-500 is designed for capacitor discharge stud welding (contact method). It is suitable for automatic use (automatic stud feeding by stud feeder VBZ) and semi-automatic use (manual stud feeding).
Welding range | Ø 2-8 mm (other Ø on inquiry) |
Welding material | steel, stainless steel |
Stud length | 8-30 mm (other lengths on inquiry) |
Welding method (acc. to DIN EN ISO 14555) |
Capacitor Discharge |
Welding cable | 5 m, 25 mm² |
Control cable plug | 7-pin |
Dimensions (WxHxL) | 60x172x335 mm |
Weight (without cable) | 1,7 kg |
Item number | B-90-10-4015 |
PHA-500 | PKA-500 | PHA-500-6 | ||
Welding method | ||||
Capacitor discharge (contact) | x | |||
Capacitor discharge (gap) | x | |||
Short cycle | x | x | ||
Drawn arc | x | x | ||
Welding range (Ø mm) | ||||
Capacitor discharge (contact) | 2-8 | |||
Capacitor discharge (gap) | 2-8 | |||
Short cycle | 2-8 | 2-8 | ||
Drawn arc | 2-8 | 2-8 | ||
Welding material | ||||
Steel | x | x | x | |
Stainless steel | x | x | x | |
Aluminium | x | |||
Brass | x | |||
Stud feeding | ||||
automatic | x | x | x | |
semi-automatic (manual insertion) | x | x | x | |
Spring pressure adjustable | x | |||
Lift pressure adjustable | x | x | ||
Automatic length compensation | x | |||
Piston guide | ||||
Slide-bearing | x | x | x | |
Welding cable | ||||
-cross-section (mm2) | 25 | 25 | 25 | |
-length (m) | 3 | 6,5 | 5 | |
Control cable plug | 7-pin | 7-pin | 7-pin | |
Housing from impact resistant plastics | x | x | x | |
Protection of piston guidance from welding spatters | x | x | x | |
Dimensions | ||||
Width (mm) | 60 | 60 | 60 | |
Height (mm) | 172 | 172 | 172 | |
Length (mm) | 290 | 235 | 335 | |
Weight without cable (kg) | 1,6 | 1,1 | 1,7 | |
x = Standard, o = Option |