Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | LBS 44 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30 units per month |
Welding Range: | Ø 2-6 Mm | Welding Material: | Steel, Stainless Steel, Aluminium, Brass |
---|---|---|---|
Welding Method (acc. To DIN EN ISO 14555): | Capacitor Discharge (contact And Gap Method) | Welding Time: | 1-3 Ms |
Capacitance: | 44000 µF | Charging Voltage: | 60-200 V, Continuously Adjustable |
Charging Energy: | 880 Ws | Dimensions (WxHxL): | 195x260x400 Mm |
Weight: | 10 Kg | Item Number: | B-90-30-2037 |
Highlight: | capacitor discharge stud welder,stud welding unit |
BTH BOLTE LBS 44 capacitor discharge stud welding unit
Compact stud welding unit
Whatsapp: +86 13818731663
Wechart: 630531309
The compact stud welding unit LBS 44 is designed for capacitor discharge stud welding. It convinces through easy operation and high welding quality. Through the electronically clocked inverter charging board extremely short charging times and thus quick welding sequences are accomplished. The robust construction ensures high reliability and high power-on time. All functions are indicated by clearly arranged LED. The charging voltage is continuously adjustable by the rotary knob on the front.
Welding range | Ø 2-6 mm |
Welding material | steel, stainless steel, aluminium, brass |
Welding method (acc. to DIN EN ISO 14555) |
capacitor discharge (contact and gap method) |
Welding time | 1-3 ms |
Capacitance | 44000 µF |
Charging voltage | 60-200 V, continuously adjustable |
Charging energy | 880 Ws |
Power source | capacitor battery |
Mains plug | earth contact plug according to DIN 49441 |
Mains supply | 230 V (+/- 10%), 2 A, 50/60 Hz (convertable to 115 V (+/- 10%), 4 A, 50/60 Hz) |
Mains fuse external | 10 AT |
Protection | IP 21 |
Dimensions (WxHxL) | 195x260x400 mm |
Weight | 10 kg |
Item number | B-90-30-2037 |
Suitable welding guns | PKM-1B, PHM-1A, PIM-1B |
LBS 44 |
LBS 75 |
LBS 80 |
LBS 90 |
LBS 130 |
PRO-C 750 |
PRO-C 900 |
PRO-C 1000 |
PRO-C 1500 |
|
Welding method | |||||||||
Capacitor discharge | x | x | x | x | x | x | x | x | x |
Max. welding diameter (mm) | |||||||||
Capacitor discharge | 6 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 |
Capacitance (µF) [switchable] |
44000 | 66000 | 90000 | 88000 | 132000 | 66000 | 90000 | 88000 [44000] |
132000 [88000/ 44000] |
Charging voltage (V) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 |
Welding time (mS) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Welding parameter monitoring | |||||||||
Welding parameter monitoring | x | x | x | x | |||||
Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | o | |||||
Electronically clocked inverter charging boards | |||||||||
1 charging board | x | x | x | x | x | x | x | x | x |
2 charging boards | o | o | o | o | o | o | o | o | o |
Utilisable with adapter box PRO-SPLIT |
x | x | x | x | |||||
Operation | |||||||||
Microprocessor control | x | x | x | x | |||||
Welding programme library | x | x | x | x | |||||
Capacitance switchable | x | x | |||||||
Welding programme storage | x | x | x | x | |||||
Device lock with PIN code | x | x | x | x | |||||
Authorization concept (device lock, basic settings, menu structure) |
x | x | x | x | |||||
Weld counter (resettable) | x | x | x | x | |||||
Lift test | x | x | x | x | |||||
Repeat cycle lock | x | x | x | x | x | x | x | x | x |
Electronic function control | x | x | x | x | x | x | x | x | x |
Self diagnosis system | x | x | x | x | x | x | x | x | x |
Automatic function test | x | x | x | x | x | x | x | x | x |
Automatic stud feeding | o | o | o | o | |||||
Error diagnosis systems | |||||||||
Excess temperature | x | x | x | x | x | x | x | x | x |
Damage on welding/control cable | x | x | x | x | x | x | x | x | x |
Damage on solenoid | x | x | x | x | x | x | x | x | x |
Schnittstellen | |||||||||
CAN-BUS | o | o | o | o | |||||
USB | o | o | o | o | |||||
Thermic controlled ventilator | x | x | x | x | x | x | |||
Robust, powder-coated metal housing | x | x | x | x | x | x | x | x | x |
Dimensions | |||||||||
Width (mm) | 195 | 195 | 195 | 275 | 275 | 195 | 195 | 275 | 275 |
Height (mm) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Length (mm) | 400 | 400 | 400 | 470 | 470 | 400 | 400 | 470 | 470 |
Weight (kg) | 10 | 11 | 13,5 | 19 | 20 | 11 | 13,5 | 19 | 20 |
Electric connection | |||||||||
Mains supply (V) at 50/60 Hz | 230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
230 (115) |
Mains fuse external | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT | ≥ 10 AT |
Protection | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 |
Suitable welding guns | |||||||||
PKM-1B | x | x | x | x | x | x | x | x | x |
PHM-1A | x | x | x | x | x | x | x | x | x |
PIM-1B | x | o | o | o | o | ||||
PKA-500 | o | o | o | o | |||||
PHA-500 | o | o | o | o | |||||
Control cable socket for welding guns | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin |
x = Standard, o = Option |