Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | GD-19 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 5 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets per month |
Welding Range: | Ø 3-19 Mm | Welding Materia: | Steel, Stainless Steel |
---|---|---|---|
Stud Length: | 10-525 Mm (with Accessories: Any) | Welding Method (acc. To DIN EN ISO 14555): | Drawn Arc (ceramic Ferrule And Inert Gas) |
Lift: | 0-4 Mm, Adjustable (raster: 0,3 Mm) | Welding Cable: | 2 M, 95 Mm², Outside |
Control Cable Plug: | 12-pin | Dimensions (WxHxL): | 68x180x260 Mm |
Weight (without Cable): | 1.86 Kg | Item Number: | B-80-35-1253 |
Highlight: | pin welder gun,electric welding gun |
BTH BOLTE Drawn arc stud welding guns GD-19
high-grade outside welding cable
Whatsapp: +86 13818731663
Wechart: 630531309
The drawn arc stud welding gun GD 19 is designed for welding shear connectors up to a diameter of 19 mm.br />The gun is equipped with a very high-grade outside welding cable. The generous dimensioning (cable cross section: 95 mm²) enables extremely fast welding sequences and guarantees a long life time of the gun.
With the adjustable lift (adjustment range: 0-4 mm) and the newly developed adjustable hydraulic piston damper the new GD 19 can be perfectly set up for each welding task. The new gun also features a piston with linear ball track, an automatic length compensation system for different stud lengths and surface conditions as well as a robust, impact resistant housing for the hard work on the construction site.
Highlight of the new gun is the integrated travel measuring system (optional). Using this the lift adjustment couldn`t be easier. Moreover, it enables a quality monitoring by measuring and recording of stud travel (lift, piston runtime, immersion depth) for each weld.
Welding range | Ø 3-19 mm |
Welding material | steel, stainless steel |
Stud length |
10-5 mm |
Welding method (acc. to DIN EN ISO 14555) |
drawn arc (ceramic ferrule and inert gas) |
Lift | 0-4 mm, adjustable (raster: 0,3 mm) |
Welding cable | 5 m, 50 mm² |
Control cable plug | 12-pin |
Dimensions (WxHxL) | 68x180x260 mm |
Weight (without cable) | 1,86 kg |
Item number | B-80-35-1253 |
PHM-10 | PHM-12 | PHM-160 | PHM-161 | GD 12 | GD 15 | GD 16 | GD 19 | GD 22 | GD 25 | |||
Welding method | ||||||||||||
Drawn arc (ceramic ferrule) | x | x | x | x | x | x | x | x | x | |||
Short cycle | x | x | ||||||||||
Drawn arc (inert gas) | o | o | o | o | o | o | o | o | o | |||
Welding range (Ø mm) | ||||||||||||
Drawn arc (ceramic ferrule) | 3-12 | 3-16 | 3-16 | 3-12 | 3-15 | 3-16 | 3-19 | 3-22 | 3-25 | |||
Short cycle | 2-10 | 3-12 | ||||||||||
Drawn arc (inert gas) | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | |||
Welding material | ||||||||||||
Steel | x | x | x | x | x | x | x | x | x | x | x | |
Stainless steel | x | x | x | x | x | x | x | x | x | x | x | |
Lift (mm) | ||||||||||||
constant | 1,5 | 2 | 2 | 2 | ||||||||
adjustable | 0-2,5 | 0-2,5 | 0-2,5 | 0-4 | 0-4 | 0-6 | 0-6 | |||||
Piston damper (adjustable hydraulic) |
x | x | x | x | x | x | ||||||
Integrated travel measuring system | o | o | o | o | o | o | o | |||||
Automatic length compensation | x | x | x | x | x | x | x | x | x | x | x | |
Piston guide | ||||||||||||
Slide-bearing | x | x | ||||||||||
Linear ball track | o | o | x | x | x | x | x | x | x | x | x | |
Welding cable | ||||||||||||
cross-section (mm2) | 35 | 35 | 50 | 50 | 35 | 35 | 35 | 50 | 95 | 95 | 120 | |
length (m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | |
Welding cable | ||||||||||||
inside | x | x | x | x | x | x | x | x | ||||
outside | x | x | x | |||||||||
Control cable plug | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
Housing from impact resistant plastics | x | x | x | x | x | x | x | x | x | x | x | |
Protection of piston guidance from welding spatters | x | x | x | x | x | x | x | x | x | x | x | |
Dimensions | ||||||||||||
Width (mm) | 40 | 55 | 67 | 67 | 57 | 57 | 57 | 68 | 68 | 68 | 68 | |
Height (mm) | 130 | 130 | 172 | 172 | 163 | 163 | 163 | 180 | 180 | 180 | 180 | |
Length (mm) | 183 | 173 | 255 | 255 | 180 | 195 | 180 | 260 | 260 | 295 | 295 | |
Weight without cable (kg) | 0,8 | 0,95 | 1,7 | 1,7 | 1,4 | 1,5 | 1,45 | 1,86 | 1,86 | 2,45 | 2,45 | |
x = Standard, o = Option |