Place of Origin: | Germany |
Brand Name: | LBH BOLTE |
Certification: | CE |
Model Number: | LBSaccu 90S |
Minimum Order Quantity: | 1 units |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30 units per month |
Max. Welding Diameter: | Ø10 Mm | Welding Material: | Steel, Stainless Steel, Aluminium, Brass |
---|---|---|---|
Capacitance: | 88000 μF | Charging Voltage: | 60 - 200 V |
Welding Time: | 1 - 3 MS | Number Of Welds/battery Charge: | M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400/M10: 250 |
Battery (capacity/voltage): | 2 X 7,5 Ah/12 V | Battery Life: | 1000 Charging Cycles |
Battery Charging Time: | 3 Hours | External Power Adapter (for Charging/welding From Mains): | 100 - 240 V, 50/60 Hz, 4000 MA |
Dimensions (B X L X H): | 195 X 302 X 270 Mm | Gewicht: | 11.4 Kg |
Article Number: | B-90-30-2054-1 | Suitable Welding Guns: | PKM-1B, PHM-1A, PIM-1B |
Highlight: | capacitor discharge stud welder,stud welding unit |
BTH BOLTE LBSaccu 90S Battery Powered Stud Welding Unit
Capacitor Discharge Stud Welding Machine
Whatsapp: +86 13818731663
Wechart: 630531309
The battery powered stud welding unit LBSaccu 90s is designed for capacitor discharge stud welding with up to 200V charging voltage. The unit welds stainless steel studs up to M8 resp. Ø8 and steel studs up to M10 reliable in process. It can also be used with our gap stud welding gun PHM-1A, so that also aluminium and brass studs can be welded reliable in process.
The battery operation enables mobile use without electrical power supply. The integrated battery offers a very high capacity. With a life period of approx. 1000 charging cycles it is extremely long-lasting. Alternatively (e.g. when the battery is empty), the unit can be operated at every power socket.
The LBSaccu 90s is very light and very compact (195 x 302 x 270 mm). It convinces through easy operation and high welding quality. Through the electronically clocked inverter charging board short charging times and thus quick welding sequences are accomplished. The robust construction ensures high reliability and high power-on time. All functions are indicated by the high-grade LCD display. The charging voltage is continuously adjustable by the rotary knob on the front.
Max. welding diameter | Ø 10 mm |
Welding material | steel, stainless steel, aluminium, brass |
Capacitance | 88000 μF |
Charging voltage | 60 - 200 V |
Welding time | 1 - 3 mS |
Number of welds/battery charge | M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 M10: 250 |
Battery (capacity/voltage) | 2 x 7,5 Ah/12 V |
Battery life | 1000 charging cycles |
Battery charging time | 3 hours |
External power adapter (for charging/welding from mains) |
100 - 240 V, 50/60 Hz, 4000 mA |
Dimensions (B x L x H) | 195 x 302 x 270 mm |
Gewicht | 11,4 kg |
Article number | B-90-30-2054-1 |
Suitable welding guns | PKM-1B, PHM-1A, PIM-1B |
All battery powered capacitor discharge stud welding units at a glance
LBSaccu 50 | LBSaccu 50s | LBSaccu 75 | LBSaccu 75s | LBSaccu 90 | LBSaccu 90s | ||
Max. welding diameter (mm) | 6 | 6 | 8 | 8 | 10 | 10 | |
Welding material | steel, stainless steel | steel, stainless steel, aluminium, brass | steel, stainless steel | steel, stainless steel, aluminium, brass | steel, stainless steel | steel, stainless steel, aluminium, brass | |
Capacitance (μF) | 47000 | 47000 | 66000 | 66000 | 88000 | 88000 | |
Charging voltage (V) | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | 60-200 | |
Welding time (mS) | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | |
Number of welds/battery charge | M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 M10: 250 |
M3/Ø3: 2800 M4/Ø4: 1500 M5/Ø5: 1100 M6/Ø6: 650 M8/Ø8: 400 M10: 250 |
|
Battery (capacity/voltage) | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | 2 x 7,5 Ah/12 V | |
Battery life | 1000 charging cycles | 1000 charging cycles | 1000 chargin cycles | 1000 charging cycles | 1000 charging cycles | 1000 charging cycles | |
Battery charging time | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | |
Error diagnosis systems | |||||||
Excess temperature | x | x | x | x | x | x | |
Damage on welding/control cable | x | x | x | x | x | x | |
Damage on solenoid | x | x | x | x | x | x | |
External power adapter (for charging/welding from mains) | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | 100-240 V, 50/60 Hz, 4000 mA | |
Thermic controlled ventilator | x | x | x | x | x | x | |
Robust, powder-coated metal housing | x | x | x | x | x | x | |
Dimensions | |||||||
Width (mm) | 195 | 195 | 275 | 275 | 195 | 195 | |
Height (mm) | 302 | 302 | 302 | 302 | 302 | 302 | |
Length (mm) | 270 | 270 | 270 | 270 | 270 | 270 | |
Weight (kg) | 9,9 | 10 | 10,4 | 10,5 | 11,3 | 11,4 | |
Control cable socket for welding guns | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | 7-pin | |
Suitable welding guns | |||||||
PKM-1B | x | o | x | o | x | o | |
PHM-1A | x | x | x | ||||
PIM-1B | o | o | o | o | o | o | |
x = Standard, o = Option |