| Place of Origin: | Germany |
| Brand Name: | BTH BOLTE |
| Certification: | CE |
| Model Number: | PHM-160 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
| Delivery Time: | 5 working days after received your payment |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100 sets per month |
| Welding Range: | Ø 3-16 Mm | Welding Materia: | Steel, Stainless Steel |
|---|---|---|---|
| Stud Length: | 10-500 Mm (with Accessories: Any) | Welding Method (acc. To DIN EN ISO 14555): | Drawn Arc (ceramic Ferrule And Inert Gas) |
| Lift: | 2 Mm | Welding Cable: | 5 M, 50 Mm² |
| Control Cable Plug: | 7-pin | Dimensions (WxHxL): | 67x172x255 Mm |
| Weight (without Cable): | 1.7 Kg | Item Number: | B-80-35-2715 |
| Highlight: | 5m drawn arc stud welding gun,PHM-160 drawn arc stud welding gun,7 pin drawn arc stud welder |
||
![]()
BTH BOLTE Drawn Arc Stud Welding Guns PHM-160
Compact Stud Welding Gun
Whatsapp: +86 13818731663
Wechart: 630531309
The compact stud welding gun PHM-160 is designed for drawn arc stud welding. It guarantees optimum welding results and repeatability and is very easy to use. For flexible adjustment to different welding tasks a comprehensive range of accessories is available. The PHM-160 stands out through its robust construction and high reliability. Its ergonomic design and low weight assure tireless working.
| Welding range | Ø 3-16 mm |
| Welding material | steel, stainless steel |
| Stud length | 10-500 mm |
| Welding method (acc. to DIN EN ISO 14555) |
drawn arc (ceramic ferrule and inert gas) |
| Lift | 2 mm |
| Welding cable | 5 m, 50 mm² |
| Control cable plug | 7-pin |
| Dimensions (WxHxL) | 67x172x255 mm |
| Weight (without cable) | 1,7 kg |
| Item number | B-80-35-2715 |
| PHM-10 | PHM-12 | PHM-160 | PHM-161 | GD 12 | GD 15 | GD 16 | GD 19 | GD 22 | GD 25 | |||
| Welding method | ||||||||||||
| Drawn arc (ceramic ferrule) | x | x | x | x | x | x | x | x | x | |||
| Short cycle | x | x | ||||||||||
| Drawn arc (inert gas) | o | o | o | o | o | o | o | o | o | |||
| Welding range (Ø mm) | ||||||||||||
| Drawn arc (ceramic ferrule) | 3-12 | 3-16 | 3-16 | 3-12 | 3-15 | 3-16 | 3-19 | 3-22 | 3-25 | |||
| Short cycle | 2-10 | 3-12 | ||||||||||
| Drawn arc (inert gas) | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | |||
| Welding material | ||||||||||||
| Steel | x | x | x | x | x | x | x | x | x | x | x | |
| Stainless steel | x | x | x | x | x | x | x | x | x | x | x | |
| Lift (mm) | ||||||||||||
| constant | 1,5 | 2 | 2 | 2 | ||||||||
| adjustable | 0-2,5 | 0-2,5 | 0-2,5 | 0-4 | 0-4 | 0-6 | 0-6 | |||||
| Piston damper (adjustable hydraulic) |
x | x | x | x | x | x | ||||||
| Integrated travel measuring system | o | o | o | o | o | o | o | |||||
| Automatic length compensation | x | x | x | x | x | x | x | x | x | x | x | |
| Piston guide | ||||||||||||
| Slide-bearing | x | x | ||||||||||
| Linear ball track | o | o | x | x | x | x | x | x | x | x | x | |
| Welding cable | ||||||||||||
| cross-section (mm2) | 35 | 35 | 50 | 50 | 35 | 35 | 35 | 50 | 95 | 95 | 120 | |
| length (m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | |
| Welding cable | ||||||||||||
| inside | x | x | x | x | x | x | x | x | ||||
| outside | x | x | x | |||||||||
| Control cable plug | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
| Housing from impact resistant plastics | x | x | x | x | x | x | x | x | x | x | x | |
| Protection of piston guidance from welding spatters | x | x | x | x | x | x | x | x | x | x | x | |
| Dimensions | ||||||||||||
| Width (mm) | 40 | 55 | 67 | 67 | 57 | 57 | 57 | 68 | 68 | 68 | 68 | |
| Height (mm) | 130 | 130 | 172 | 172 | 163 | 163 | 163 | 180 | 180 | 180 | 180 | |
| Length (mm) | 183 | 173 | 255 | 255 | 180 | 195 | 180 | 260 | 260 | 295 | 295 | |
| Weight without cable (kg) | 0,8 | 0,95 | 1,7 | 1,7 | 1,4 | 1,5 | 1,45 | 1,86 | 1,86 | 2,45 | 2,45 | |
| x = Standard, o = Option | ||||||||||||